Season finished – 13/05/2025
FINAL STANDINGS – AKE THE RAKE 57
| Position | Name | Sets played | Sets won | Total legs won | Total points | 
|---|---|---|---|---|---|
| 1 | Adam | 39 | 15 | 78 | 38 | 
| 2 | Dave | 39 | 12 | 77 | 35 | 
| 3 | Alan | 39 | 12 | 69 | 35 | 
Each week is a best of 5 sets of 7 legs format
——————————————————–
1st = 6 points
2nd = 3 points
3rd = 2 points
1 bonus point for the HIGHEST SCORE of the night (all players get 1 point each if this is equalled)
1 bonus point for the HIGHEST CHECKOUT of the night (all players get 1 point each if this is equalled)
13/05/2025 – Week 8
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 3 | 13 | **152** | 48 | 0 | 7 | 
| Adam | 1 | 10 | 118 | **72** | 0 | 4 | 
| Alan | 1 | 5 | 140 | 35 | 0 | 2 | 
08/05/2025 – Week 7
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 3 | 15 | **140** | 77 | 0 | 7 | 
| Alan | 2 | 14 | **140** | **81** | 0 | 5 | 
| Adam | 1 | 4 | 138 | 64 | 0 | 2 | 
30/04/2025 – Week 6
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 2 | 7 | **140** | **60** | 0 | 8 | 
| Alan | 0 | 3 | **140** | 32 | 0 | 4 | 
| Dave | 0 | 3 | **140** | 40 | 0 | 4 | 
30/04/2025 – Week 5
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Alan | 2 | 11 | **140** | **88** | 0 | 8 | 
| Adam | 2 | 10 | 120 | 72 | 0 | 3 | 
| Dave | 1 | 9 | 133 | 60 | 0 | 2 | 
24/03/2025 – Week 4
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 3 | 16 | 134 | 44 | 0 | 6 | 
| Dave | 1 | 9 | 133 | **108** | 0 | 4 | 
| Alan | 1 | 8 | **152** | 40 | 0 | 3 | 
17/03/2025 – Week 3
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 3 | 13 | 120 | **80** | 0 | 7 | 
| Alan | 1 | 5 | **180** | 25 | 1 | 4 | 
| Dave | 0 | 2 | 133 | 32 | 0 | 2 | 
10/03/2025 – Week 2
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Alan | 3 | 13 | 100 | 64 | 0 | 6 | 
| Dave | 2 | 14 | **133** | **116** | 0 | 5 | 
| Adam | 0 | 5 | 97 | 46 | 0 | 2 | 
03/03/2025 – Week 1
| Player | Sets won | Legs won | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 3 | 13 | **140** | 56 | 0 | 7 | 
| Dave | 2 | 12 | 133 | **79** | 0 | 4 | 
| Alan | 2 | 10 | **140** | 76 | 0 | 3 |