Season IN PROGRESS
IN PROGRESS
| Position | Name | Matches | Wins | Runner-up | Losses | Legs won | Total points | 
|---|---|---|---|---|---|---|---|
| 1 | Dave | 5 | 3 | 1 | 1 | 64 | 65 | 
| 2 | Adam | 5 | 2 | 3 | 0 | 45 | 57.5 | 
| 3 | Alan | 5 | 1 | 0 | 4 | 41 | 42.5 | 
Each week is a best of 5 sets of 7 legs format played across an 8 week season
——————————————————–
TABLE POSITION SCORING
1st = 6 points
2nd = 4 points
3rd = 2 points
BONUS POINT SCORING
1 bonus point for the HIGHEST SCORE (HS*) of the night. All players get 1 point each if this is equal
2 bonus points for the HIGHEST CHECKOUT (HC*) of the night. All players get 2 points each if this is equal
3 point bonus for each checkout that involves a BULLSEYE checkout (BC*) . Capped at 2 per player, per night)
+0.5 points per leg won on the night
30/10/2025 – Week 5
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Adam | 4 | 15 | **140** | **80** | 0 | 7.5 | 3 | 16.5 | 
| 2nd (4 points) | Dave | 3 | 11 | **140** | 50 | 0 | 5.5 | 1 | 10.5 | 
| 3rd (2 points) | Alan | 1 | 8 | 100 | 58 | 0 | 4 | 0 | 6 | 
23/10/2025 – Week 4
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 4 | 14 | **171** | 56 | 0 | 7 | 1 | 14 | 
| 2nd (4 points) | Adam | 1 | 7 | 160 | 42 | 0 | 3.5 | 0 | 7.5 | 
| 3rd (2 points) | Alan | 0 | 7 | 140 | **77** | 0 | 3.5 | 2 | 7.5 | 
16/10/2025 – Week 3
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 3 | 13 | 133 | 49 | 0 | 6.5 | 0 | 12.5 | 
| 2nd (4 points) | Adam | 1 | 4 | 134 | **84** | 0 | 2 | 2 | 8 | 
| 3rd (2 points) | Alan | 0 | 9 | **140** | 50 | 0 | 4.5 | 1 | 7.5 | 
08/10/2025 – Week 2
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 4 | 15 | **140** | 89 | 2 | 7.5 | 7 | 20.5 | 
| 2nd (4 points) | Adam | 1 | 7 | **140** | 56 | 0 | 3.5 | 1 | 8.5 | 
| 3rd (2 points) | Alan | 0 | 5 | **140** | **100** | 0 | 2.5 | 3 | 7.5 | 
17/09/2025 – Week 1
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1st place shared (5 points) | Adam | 2 | 12 | **140** | **88** | 1 | 6 | 6 | 17 | 
| 1st place shared (5 points) | Alan | 2 | 12 | 100 | 50 | 1 | 6 | 3 | 14 | 
| 3rd (2 points) | Dave | 2 | 11 | 135 | 40 | 0 | 5.5 | 0 | 7.5 |