Season IN PROGRESS
IN PROGRESS
| Position | Name | Matches | Wins | Runner-up | Losses | Legs won | Total points |
|---|---|---|---|---|---|---|---|
| 1 | Dave | 5 | 5 | 0 | 0 | 73 | 80.5 |
| 2 | Alan | 5 | 0 | 3 | 2 | 33 | 39 |
| 3 | Adam | 5 | 0 | 2 | 3 | 33 | 33 |
Each week is a best of 5 sets of 7 legs format played across an 8 week season
——————————————————–
TABLE POSITION SCORING
1st = 6 points
2nd = 4 points
3rd = 2 points
BONUS POINT SCORING
1 bonus point for the HIGHEST SCORE (HS*) of the night. All players get 1 point each if this is equal
2 bonus points for the HIGHEST CHECKOUT (HC*) of the night. All players get 2 points each if this is equal
3 point bonus for each checkout that involves a BULLSEYE checkout (BC*) . Capped at 2 per player, per night)
+0.5 points per leg won on the night
29/01/2026 – Week 5
| Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 3 | 13 | **140** | **60** | 0 | 6.5 | 3 | 15.5 |
| 2nd (4 points) | Alan | 1 | 7 | **140** | 55 | 0 | 3.5 | 1 | 8.5 |
| 3rd (2 points) | Adam | 0 | 4 | 100 | 41 | 0 | 2 | 0 | 3 |
21/01/2026 – Week 4
| Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 4 | 17 | 131 | 40 | 0 | 8.5 | 0 | 14.5 |
| 2nd (4 points) | Alan | 2 | 8 | 140 | 64 | 0 | 4 | 0 | 8 |
| 3rd (2 points) | Adam | 0 | 5 | **171** | **70** | 0 | 2.5 | 3 | 7.5 |
07/01/2025 – Week 3
| Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 3 | 14 | **140** | **60** | 0 | 7 | 3 | 16 |
| 2nd (4 points) | Adam | 1 | 6 | 134 | 20 | 0 | 3 | 0 | 7 |
| 3rd (2 points) | Alan | 1 | 5 | **140** | 43 | 0 | 2.5 | 1 | 5.5 |
18/12/2025 – Week 2
| Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 3 | 13 | **140** | **70** | 1 | 6.5 | 6 | 18.5 |
| 2nd (4 points) | Alan | 1 | 9 | **140** | 40 | 0 | 4.5 | 1 | 9.5 |
| 3rd (2 points) | Adam | 0 | 5 | 137 | 48 | 0 | 2.5 | 0 | 4.5 |
19/11/2025 – Week 1
| Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | Bull Checkouts | Legs Point Bonus | BC/HC/HS Bonus points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st (6 points) | Dave | 4 | 16 | 133 | **72** | 0 | 8 | 2 | 16 |
| 2nd (4 points) | Adam | 3 | 14 | 120 | 47 | 0 | 7 | 0 | 11 |
| 3rd (2 points) | Alan | 1 | 3 | **140** | 64 | 1 | 1.5 | 4 | 7.5 |