Season finished – 25/02/2025
FINAL STANDINGS – WINNER DEADEYE DAVE
| Position | Name | Sets played | Sets won | Total legs won | Total points | 
|---|---|---|---|---|---|
| 1 | Dave | 41 | 18 | 86 | 46 | 
| 2 | Alan | 41 | 13 | 83 | 37 | 
| 3 | Adam | 41 | 10 | 65 | 27 | 
Each week is a best of 5 sets of 7 legs format
——————————————————–
1st = 6 points
2nd = 3 points
3rd = 2 points
1 bonus point for the HIGHEST SCORE of the night (all players get 1 point each if this is equalled)
1 bonus point for the HIGHEST CHECKOUT of the night (all players get 1 point each if this is equalled)
25/02/2025 – Week 8
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 3 | 13 | **171** | 64 | 0 | 7 | 
| Alan | 1 | 7 | 140 | **67** | 0 | 4 | 
| Adam | 0 | 3 | 101 | 32 | 0 | 2 | 
18/02/2025 – Week 7
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 3 | 9 | 131 | 32 | 0 | 6 | 
| Alan | 2 | 9 | **140** | **94** | 0 | 5 | 
| Adam | 2 | 7 | 100 | 32 | 0 | 2 | 
12/02/2025 – Week 6
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 3 | 14 | 135 | **73** | 0 | 7 | 
| Alan | 2 | 13 | **140** | 48 | 0 | 4 | 
| Adam | 1 | 7 | **140** | 14 | 0 | 3 | 
06/01/2025 – Week 5
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 1 | 4 | **133** | 30 | 0 | 7 | 
| Alan | 1 | 3 | 101 | **91** | 0 | 4 | 
| Adam | 0 | 1 | 100 | 30 | 0 | 2 | 
31/12/2024 – Week 4
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 5 | 17 | 133 | **76** | 0 | 7 | 
| Alan | 4 | 17 | **140** | 64 | 0 | 4 | 
| Adam | 2 | 9 | 130 | **76** | 0 | 3 | 
23/12/2024 – Week 3
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Dave | 2 | 12 | **171** | 59 | 0 | 7 | 
| Alan | 2 | 15 | 125 | 84 | 0 | 6 | 
| Adam | 1 | 13 | 140 | **88** | 0 | 3 | 
09/12/2024 – Week 2
| Player | Sets won | Legs | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 2 | 15 | 140 | 54 | 0 | 6 | 
| Alan | 1 | 13 | **180** | **64** | 1 | 5 | 
| Dave | 1 | 13 | 140 | 42 | 0 | 3 | 
02/12/2024 – Week 1
| Player | Sets won | Legs won | Highest Score | Highest checkout | 180's | Points | 
|---|---|---|---|---|---|---|
| Adam | 2 | 10 | 120 | 61 | 0 | 6 | 
| Alan | 0 | 6 | **180** | **71** | 2 | 5 | 
| Dave | 0 | 4 | 125 | 40 | 0 | 2 |