Season finished – 10/09/2025
FINAL STANDINGS – DEADEYE DAVE
| Position | Name | Sets played | Total legs won | Total sets won | Total points | 
|---|---|---|---|---|---|
| 1 | Dave | 33 | 91 | 20 | 51 | 
| 2 | Alan | 33 | 52 | 9 | 31 | 
| 3 | Adam | 33 | 36 | 4 | 26 | 
Each week is a best of 5 sets of 7 legs format
——————————————————–
1st = 6 points
2nd = 4 points
3rd = 2 points
1 bonus point for the HIGHEST SCORE of the night (all players get 1 point each if this is equalled)
2 bonus points for the HIGHEST CHECKOUT of the night (all players get 2 points each if this is equalled)
A stackable 3 point bonus for each checkout that involves a BULLSEYE finish (all players get 3 points each if this is equalled)
10/09/2025 – Week 6
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 3 | 14 | 144 | 143 | 0 | 0 | 9 | 
| 2 | Alan | 1 | 5 | 140 | 55 | 0 | 0 | 4 | 
| 3 | Adam | 0 | 3 | 120 | 24 | 0 | 0 | 2 | 
03/09/2025 – Week 5
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 4 | 17 | **180** | 40 | 1 | 0 | 7 | 
| 2 | Alan | 2 | 8 | 140 | **60** | 0 | 0 | 6 | 
| 3 | Adam | 0 | 8 | 116 | **60** | 0 | 1 | 7 | 
27/08/2025 – Week 4
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 4 | 16 | 140 | **101** | 0 | 1 | 11 | 
| 2 | Adam | 2 | 11 | **160** | 33 | 0 | 0 | 5 | 
| 3 | Alan | 0 | 4 | 125 | 87 | 0 | 1 | 5 | 
12/08/2025 – Week 3
|  Position | Name | Sets Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 3 | 15 | 134 | 60 | 0 | 0 | 6 | 
| 2 | Adam | 2 | 10 | **140** | **83** | 0 | 0 | 7 | 
| 3 | Alan | 1 | 10 | **140** | 74 | 0 | 1 | 6 | 
30/07/2025 – Week 2
|  Position | Name | Set Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 3 | 15 | **152** | **74** | 0 | 1 | 12 | 
| 2 | Alan | 3 | 14 | 120 | 40 | 0 | 0 | 4 | 
| 3 | Adam | 0 | 1 | 120 | 32 | 0 | 0 | 2 | 
17/07/2025 – Week 1
|  Position | Name | Set Won | Legs Won | Highest Score | Highest Checkout | 180's | Bull Checkouts | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 3 | 14 | 140 | 62 | 0 | 0 | 6 | 
| 2 | Alan | 2 | 11 | 140 | **89** | 0 | 0 | 6 | 
| 3 | Adam | 0 | 3 | **160** | 35 | 0 | 0 | 3 |